www.visioninformatics.in - /img/559/file/DVV/
[To Parent Directory]
1/13/2025 4:20 AM 48383426 1.3.3 DVV - Certificates of students enrolled in value added courses.pdf
1/13/2025 4:20 AM 12481959 1_3_4 DVV merged.pdf
1/13/2025 4:20 AM 5838879 1_4_1 DVV - Filled feedback from stakeholders for year 2020-21.pdf
1/13/2025 4:20 AM 6388282 1_4_1 DVV Filled feedback of stakeholders for the year 2020-21.pdf
1/13/2025 4:21 AM 174613515 2.4.1 DVV.pdf
1/13/2025 4:21 AM 57400982 2.4.3 DVV Experience Certificate with ORDERS.pdf
1/13/2025 4:21 AM 56506388 2.4.3 DVV.pdf
1/13/2025 4:21 AM 70587650 2.4.4 DVV e content final .pdf
1/13/2025 4:21 AM 30671189 2.4.5 DVV Awards Updated.pdf
1/13/2025 4:21 AM 9615017 2_1_3 marksheet of other state stds(1).pdf
1/13/2025 4:21 AM 9615017 2_1_3 marksheet of other state stds.pdf
1/13/2025 4:21 AM 377391 2_3_2 DVV DETAILS OF TRAINING PROGRAMS.pdf
1/13/2025 4:21 AM 10694237 2_3_2 DVV PROOF OF ESTABLISHMENT.pdf
1/13/2025 4:21 AM 3924097 2_3_2 DVV Report on training programmes in Clinical skill lab.pdf
1/13/2025 4:21 AM 3378859 2_3_2_DVV GEOTAG PICS Basic Clinical Skill Lab- Simulation Training Facilities.pdf
1/13/2025 4:21 AM 4471845 2_3_2DVV DETAILS AND REPORTS OF TRAINING PROGRAMS.pdf
1/13/2025 4:21 AM 405753 2_3_4 DVV APPROVED MENTOR LIST.pdf
1/13/2025 4:21 AM 6025379 2_4_2 DVV.pdf
1/13/2025 4:21 AM 13029223 3,4,1 dvv.pdf
1/13/2025 4:21 AM 22495793 3.4.1 final.pdf
1/13/2025 4:21 AM 12260305 3_1_2 final.pdf
1/13/2025 4:21 AM 7333489 3_5_1_compressed.pdf
1/13/2025 4:21 AM 7334608 3_5_2_compressed.pdf
1/13/2025 4:21 AM 7796166 4_2_3 Detailed report of Lab reserach acitivities of UG and PG.pdf
1/13/2025 4:21 AM 15501252 5_2_1 certificates(1).pdf
1/13/2025 4:21 AM 15276270 5_2_1 certificates(2).pdf
1/13/2025 4:21 AM 15444670 5_2_1 certificates.pdf
1/13/2025 4:21 AM 15448937 5_2_1 Certificates of Pass Examination 2016-21 (1).pdf
1/13/2025 4:21 AM 15202515 5_2_2 final all signed merged(1).pdf
1/13/2025 4:21 AM 15202351 5_2_2 final all signed merged.pdf
1/13/2025 4:21 AM 7390707 5_2_3 certificates.pdf
1/13/2025 4:21 AM 29923951 6.3.2 DVV.pdf
1/13/2025 4:21 AM 31464307 6.3.3 DVV.pdf
1/13/2025 4:21 AM 40360024 6.3.4 DVV.pdf
1/13/2025 4:22 AM 64701418 6.4.3- COPY OF LETTERS INDICATING GRANTS (FINAL).pdf
1/13/2025 4:22 AM 22107751 6.5.2 DVV.pdf
1/13/2025 4:22 AM 60048546 8.1.9.DVV...pdf
1/13/2025 4:22 AM 14247561 8_1_1_ dvv.pdf
1/13/2025 4:22 AM 14250261 8_1_1_NEET SCORE OF 50 STUDENTS WITH SCORE CARD.pdf
1/13/2025 4:22 AM 13224939 8_1_7_dvv.pdf
1/13/2025 4:22 AM 13229062 8_1_7_E-COPY OF CERTIFICATES OF FULL TIME TIME TEACHERS WITH ADDITIONAL DEGREE.pdf
1/13/2025 4:22 AM 92298783 Appointment Orders.pdf
1/13/2025 4:22 AM 5637535 Awards and Achievements 201617.pdf
1/13/2025 4:22 AM 7094953 Awards and Achievements 201718.pdf
1/13/2025 4:22 AM 8466776 Awards and Achievements 201819.pdf
1/13/2025 4:22 AM 6089080 Awards and Achievements 201920.pdf
1/13/2025 4:22 AM 5028979 Awards and Achievements 202021.pdf
1/13/2025 4:22 AM 7629830 Final 6_5_3_compressed.pdf
1/13/2025 4:22 AM 7661321 Final 6_5_3_compressed_pagenumber (1).pdf
1/13/2025 4:22 AM 7390831 FINAL COMRESSED DVV 5_2_3.pdf
1/13/2025 4:22 AM 9582242 Marksheets of other state students.pdf
1/13/2025 4:22 AM 9594922 Marksheets of other state students_edited.pdf
1/13/2025 4:22 AM 30809693 PG Admission 2016-21.pdf
1/13/2025 4:22 AM 15373458 UG Admission 2016-21.pdf