www.visioninformatics.in - /img/531/file/2023/
[To Parent Directory]
1/13/2025 4:16 AM 173879 1st year Student list 2022-23.pdf
1/13/2025 4:16 AM 55906 2022-23 Batch Students Lists.pdf
1/13/2025 4:16 AM 66192 2023-24 Batch Students Lists.pdf
1/13/2025 4:16 AM 1543017 Bed Occupancy 1-2023 to 3-2023.pdf
1/13/2025 4:16 AM 612345 DEC_Bed.png
1/13/2025 4:16 AM 499369 DEC_Month_IPD.png
1/13/2025 4:16 AM 80596 Dec_OPD.jpg
1/13/2025 4:16 AM 158913 DocScanner 07-Dec-2023 12-10 pm.pdf
1/13/2025 4:16 AM 542972 final teaching t.pdf
1/13/2025 4:16 AM 360744 FULL-TIME TEACHING STAFF 2023.pdf
1/13/2025 4:16 AM 254898 GUEST FACULTIES 2023.pdf
1/13/2025 4:16 AM 289368 Hospital Staff List.jpeg
1/13/2025 4:16 AM 3390378 IPD-2023-10-07.pdf
1/13/2025 4:16 AM 3300803 IPD_BED-2023-10-07.pdf
1/13/2025 4:16 AM 98393 IPD_Bed.jpg
1/13/2025 4:16 AM 4485 IPD_Department_Wise_Monthly_Summary 2023.pdf
1/13/2025 4:16 AM 4557 IPD_Department_Wise_Monthly_Summary IPD may.pdf
1/13/2025 4:16 AM 4744 IPD_Department_Wise_Monthly_Summary_Jan2023_to_Aug2023.pdf
1/13/2025 4:16 AM 70285 IPD_Dept.jpg
1/13/2025 4:16 AM 10317 IPD_Summary_Bed_Occupency april.pdf
1/13/2025 4:16 AM 10540 IPD_Summary_Bed_Occupency may.pdf
1/13/2025 4:16 AM 42172 IPD_Summary_Bed_Occupency_06.pdf
1/13/2025 4:16 AM 42968 IPD_Summary_Bed_Occupency_07.pdf
1/13/2025 4:16 AM 42974 IPD_Summary_Bed_Occupency_08.pdf
1/13/2025 4:16 AM 29905 MODERN MEDICINE STAFF 2023 .pdf
1/13/2025 4:16 AM 158744 NON TEACHING STAFF LIST .pdf
1/13/2025 4:16 AM 3251666 OPD-2023-10-07.pdf
1/13/2025 4:16 AM 4804 OPD_Department_Wise_Monthly_Summary 2023.pdf
1/13/2025 4:16 AM 10711 OPD_Department_Wise_Monthly_Summary JAN to MAY.pdf
1/13/2025 4:16 AM 4880 OPD_Department_Wise_Monthly_Summary_Jan_Aug.pdf
1/13/2025 4:16 AM 412576 TEACHING STAFF LIST_230711-1.pdf
1/13/2025 4:16 AM 528498 TEACHING_STAFF_LIST 13_09_2023.pdf
1/13/2025 4:16 AM 560373 TEACHING_STAFF_LIST_WITH_PHOTOS_2023.pdf