www.visioninformatics.in - /img/407/file/
[To Parent Directory]
1/14/2025 5:57 AM <dir> 17112020
1/13/2025 4:03 AM 43 1some_inexistent_file_with_long_name%00.jpg
1/13/2025 4:03 AM 61771 1st (JUN) B_H_M_S_.pdf
1/13/2025 4:03 AM 423947 2019-20 student.pdf
1/13/2025 4:03 AM 61603 3RD BHMS.pdf
1/13/2025 4:03 AM 62662 4TH BHMS.pdf
1/13/2025 4:03 AM 156 AcuTest1498.jpg
1/13/2025 4:03 AM 156 AcuTest6837.jpg
1/13/2025 4:03 AM 6884 AcuTestEXIF1447.jpg
1/13/2025 4:03 AM 6884 AcuTestEXIF2331.jpg
1/13/2025 4:03 AM 114949 C_C_H_ TIME TABLE-2018-19.pdf
1/13/2025 4:03 AM 159212 C_C_H_ TIME TABLE-2020-21.pdf
1/13/2025 4:03 AM 223234 CCH_TIME_TABLE_201516.pdf
1/13/2025 4:03 AM 178722 ClinicalStaff.pdf
1/13/2025 4:03 AM 78848 Dr_ Name & Address List.xls
1/13/2025 4:03 AM 291251 Exam_Result_2ND_April_2017.pdf
1/13/2025 4:03 AM 276565 Exam_Result_3RD_April_2017.pdf
1/13/2025 4:03 AM 325190 Exam_Result_4TH_April_2017.pdf
1/13/2025 4:03 AM 113070 Facuty_Final.pdf
1/13/2025 4:03 AM 43 fit.txt%3F.jpg
1/13/2025 4:03 AM 213355 FullTimeProfessorPhotos.pdf
1/13/2025 4:03 AM 87835 GuaestProfessorPhotos.pdf
1/13/2025 4:03 AM 218100 Hospital staff list.pdf
1/13/2025 4:03 AM 29936 Hospital Staff.pdf
1/13/2025 4:03 AM 29936 Hospital--Staff.pdf
1/13/2025 4:03 AM 45947 Hospital_Staff.pdf
1/13/2025 4:03 AM 417398 List_of_Awardees.pdf
1/14/2025 5:57 AM <dir> May2021
1/13/2025 4:03 AM 138673 NON TEACHING LIST-2018.pdf
1/13/2025 4:03 AM 156293 NON TEACHING LIST.pdf
1/13/2025 4:03 AM 368339 NON TEACHING LIST2020.pdf
1/13/2025 4:03 AM 102417 Non_Teaching_Staff.pdf
1/13/2025 4:03 AM 178985 NonClinicalStaff.pdf
1/13/2025 4:03 AM 16544 NonTeachingStaff.pdf
1/13/2025 4:03 AM 268838 Sau_University_Affiliation_Certificate_2017-18 .pdf
1/13/2025 4:03 AM 315078 Seminar_Activity.pdf
1/13/2025 4:03 AM 77 some_inexistent_file_with_long_name%3F.jpg
1/13/2025 4:03 AM 38636 StaffList.pdf
1/13/2025 4:03 AM 118261 Student-List-2017-18.pdf
1/13/2025 4:03 AM 212460 Student-List-2018-19.pdf
1/13/2025 4:03 AM 243587 student_list_2015.pdf
1/13/2025 4:03 AM 243253 student_list_2016.pdf
1/13/2025 4:03 AM 190500 student_list_2017.pdf
1/13/2025 4:03 AM 451653 StudentEligibility2012.pdf
1/13/2025 4:03 AM 263923 StudentList_201516.pdf
1/13/2025 4:03 AM 205973 Teaching List.pdf
1/13/2025 4:03 AM 294296 Teaching Staff List-2018.pdf
1/13/2025 4:03 AM 318772 TEACHING STAFF.pdf
1/13/2025 4:03 AM 106135 Teaching Staff2019.pdf
1/13/2025 4:03 AM 476920 Teaching_Staff.pdf
1/13/2025 4:03 AM 130553 Teaching_Staff_2016.pdf
1/13/2025 4:03 AM 61442 TIME TABLE-1st (SEN) BHMS.pdf
1/13/2025 4:03 AM 174737 TIME TABLE-p-001.jpg
1/13/2025 4:03 AM 182160 TIME TABLE-p-001.pdf
1/13/2025 4:03 AM 186809 TIME TABLE-p-002.jpg
1/13/2025 4:03 AM 209215 TIME TABLE-p-003.jpg
1/13/2025 4:03 AM 218836 TIME TABLE-p-003.pdf
1/13/2025 4:03 AM 205508 TIME TABLE-p-004.jpg
1/13/2025 4:03 AM 215205 TIME TABLE-p-004.pdf
1/13/2025 4:03 AM 956678 TIME TABLE.pdf
1/13/2025 4:03 AM 61637 TIMETABLE 2nd BHMS.pdf
1/13/2025 4:03 AM 187990 TimeTable2014.pdf
1/13/2025 4:03 AM 125281 TimeTableCCH.pdf
1/13/2025 4:03 AM 2040997 TrustDeedDetails.pdf
1/13/2025 4:03 AM 266508 Trustee detail.pdf