Type Name Size Date Created Date Last Accessed Date Last Modified Attributes
    ..  
[PNG IMAGE] Administration.png 615 Bytes 4/14/2025 5:47:57 PM 4/14/2025 5:47:57 PM 4/14/2025 5:47:57 PM ------a--
[PNG IMAGE] Bill.png 918 Bytes 4/14/2025 5:47:57 PM 4/14/2025 5:47:57 PM 4/14/2025 5:47:57 PM ------a--
[PNG IMAGE] Clinic.png 699 Bytes 4/14/2025 5:47:58 PM 4/14/2025 5:47:58 PM 4/14/2025 5:47:58 PM ------a--
[PNG IMAGE] Dashboard.png 643 Bytes 4/14/2025 5:47:58 PM 4/14/2025 5:47:58 PM 4/14/2025 5:47:58 PM ------a--
[PNG IMAGE] Diagnosis.png 788 Bytes 4/14/2025 5:47:58 PM 4/14/2025 5:47:58 PM 4/14/2025 5:47:58 PM ------a--
[PNG IMAGE] Logout.png 436 Bytes 4/14/2025 5:47:58 PM 4/14/2025 5:47:58 PM 4/14/2025 5:47:58 PM ------a--
[PNG IMAGE] Medicine.png 891 Bytes 4/14/2025 5:47:58 PM 4/14/2025 5:47:58 PM 4/14/2025 5:47:58 PM ------a--
[PNG IMAGE] PatientNew.png 567 Bytes 4/14/2025 5:47:58 PM 4/14/2025 5:47:58 PM 4/14/2025 5:47:58 PM ------a--
[PNG IMAGE] PatientRegister.png 646 Bytes 4/14/2025 5:47:58 PM 4/14/2025 5:47:58 PM 4/14/2025 5:47:58 PM ------a--
[PNG IMAGE] Reports.png 912 Bytes 4/14/2025 5:47:59 PM 4/14/2025 5:47:59 PM 4/14/2025 5:47:59 PM ------a--
[PNG IMAGE] Staff.png 576 Bytes 4/14/2025 5:47:59 PM 4/14/2025 5:47:59 PM 4/14/2025 5:47:59 PM ------a--
Showing 11 files & 0 subfolders
Selected File(s) / Folder(s)
Enter Name File Folder or
Current Working Directory
Change Drive (Server Variables)